Two Seater Competition 2025
(Sunday 17th August - Sunday 24th August 2025)
Welcome to the 39th annual Wolds Gliding Club Two Seater Comp at Pocklington.
To reserve your place today, please apply below and pay the £50 deposit. Prior to the competition start, please review the various documents below (and print/fill in the application form.) If you have any questions, suggestions or issues then please let us know.
Results and Task Links
Results will be published online at https://ladderscoring.bgaladder.net/Results
To display the Tasks, and see the gliders airborne, go to the following links:
https://soarscore.com/ and go to WGC Two-Seater Competition and click on the Task for the day,
Documents
Competition Rules (TBB)
Application Form (please print this out, fill it in and bring it with you at the start of the week)
Temp Member Application Form (for non-competing pilots intending to fly)
Airspace Files (TBA)
The Team:
Directors:
Scoring:
Meteorology:
Task Setter:
Airspace:
Launch Marshall:
Tug Master:
Control:
Start/Finish Line:
Technical:
Stewards:
Catering:
Pilot Safety Committee:
The competitors
# | Reg | BGA Trigraph | Glider | Name | Club |
---|---|---|---|---|---|
01 | G-CLJE | JE | ASH 25Mi | Douglas Lawrence | Cotswold GC |
02 | G-CHYY | A26 | Nimbus 3DT | Dave Bell | WGC |
03 | G-KDLO | GB1 | Duo Discus | Andy Thornhill | WGC |
04 | G-TVGC | XTV | Janus A | Peter Dixon | Trent Valley GC |
05 | G-CJXN | Z35 | Marianne | Colin Metcalfe | Trent Valley GC |
06 | 60 | Nimbus 4DM | Alistair Cook | Edgehill GC | |
07 | G-CLRP | LRP | Janus B | Simon Grant | Trent Valley GC |
08 | G-RIEF | XEF | DG1000t | Clive Groves | The Soaring Centre |
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |